EIGHTEEN SOUND 15MB650/4
Артикул:
3675
Мощность AES, Вт (Вт):
400
Диаметр динамика:
15"
Сопротивление (Ом):
4 Ом
Нет в наличии
Количество:
Доступно
EighteenSound 15MB650/4 - 15" динамик СЧ, 4 Ом, 400 Вт AES, 101.5dB, 50...4800 Гц
General Specifications
| Nominal Diameter | 380 mm (15 in) |
| Rated Impedance | 4 Ohm |
| AES Power | 400 W |
| Program Power | 600 W |
| Peak Power | 1200 W |
| Sensitivity | 101,5 dB |
| Frequency Range | 50 - 4800 Hz |
| Power Compression @-10dB | 0,7 dB |
| Power Compression @-3dB | 2,0 dB |
| Power Compression @Full Power | 3,6 dB |
| Max Recomm. Frequency | 2000 Hz |
| Recomm. Enclosure Volume | 70 - 150 lt. (2,47 - 5,3 cuft) |
| Minimum Impedance | |
| Max Peak To Peak Excursion | 20 mm (0,79 in) |
| Voice Coil Diameter | 75 mm (2,95 in) |
| Voice Coil winding material | copper |
| Suspension | M-roll, Polycotton |
| Cone | Curvilinear, Paper |
Thiele Small Parameters
| Fs | 40 Hz |
| Re | 5,5 Ohm |
| Sd | 0,085 sq.mt. (131,75 sq.in.) |
| Qms | 3,95 |
| Qes | 0,27 |
| Qts | 0,26 |
| Vas | 210 lt. (7,42 cuft) |
| Mms | 77 gr. (0,17 lb) |
| BL | 20 Tm |
| Linear Mathematical Xmax | ± 4 mm (±0,16 in) |
| Le (1kHz) | 1,36 mH |
| Ref. Efficiency 1W@1m (half space) | 98,9 dB |
Mounting information
| Overall diameter | 387 mm (15,23 in) |
| N. of mounting holes and bolt | 8 |
| Mounting holes diameter | 7,15 mm (0,28 in) |
| Bolt circle diameter | 370 - 371 mm (14,55 - 14,6 in) |
| Front mount baffle cutout ø | 353 mm (13,90 in) |
| Rear mount baffle cutout ø | 357 mm (14,06 in) |
| Total depth | 167,5 mm (6,59 in) |
| Flange and gasket thickness | 19,5 mm (0,76 in) |
| Net weight | 8,3 kg (18,29 lb) |
| Shipping weight | 9,3 kg (20,5 lb) |
| Packaging Dimensions | 405 x 405 x 214 mm (15,94 x 15,94 x 8,43 in) |
С этим товаром покупают
Похожие товары
